Golden Color Hollow Stainless Steel Ball 35CM High Polished Garden Stainless Steel Spheres
Golden Color Hollow Stainless Steel Ball 35CM High Polished Garden Stainless Steel Spheres
Regular price
$91.97 USD
Regular price
$0.00 USD
Sale price
$91.97 USD
Unit price
/
per
Product Description
Please note :
1.Shipping cost is according to the ball size and quantity ,please contact us for the exact shipping freight when you place order .
2.If you need to order bulk quantity ,please contact us for better price .
3.Sample cost need to according to your request ball size ,please contact us before you ask samples .
Golden Color Hollow Stainless Steel Ball 25mm-5000mm
High Polished Garden Stainless Steel Spheres
stainless steel hollow ball
Hollow balls manufactured in different materials, they allow to get a remarkable weigth saving and keep the properties of the correspondent solid balls (mechanical properties, corrosion resistance, magnetism). The low density value allows balls to float.
Basic Information
Material | 304 Stainless Steel |
Size | 25mm-500mm |
Thickness | 0.5mm 0.8mm |
Grade | G1000 G2000 |
Color | Mirror Polished |
Finish | Polishing, Brushing, Sandblasting,matte |
Mechanical Properties
201 | 304 | 316 | 420C | 440C | |
Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
Chemical Composition
201 | 304 | 316 | 420C | 440C | |
%C | 0.150 Max | 0.080 Max | 0.080 Max | 0.43 - 0.50 | 0.95 - 1.20 |
%Si | 1.00 Max | 0.75 Max | 1.00 Max | 1.00 Max | 1.00 Max |
%Mn | 5.50 - 7.50 | 2.00 Max | 2.00 Max | 1.00 Max | 1.00 Max |
%P | 0.060 Max | 0.045 Max | 0.045 Max | 0.040 Max | 0.040 Max |
%S | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max |
%Cr | 16.00 - 18.00 | 18.00 - 20.00 | 16.00 - 18.00 | 12.50 - 14.50 | 16.00 - 18.00 |
%Ni | 3.50 - 5.50 | 8.00 - 10.50 | 10.00 - 14.00 | - | - |
%N | 0.250 Max | 0.100 Max | - | - | - |
%Mo | - | - | 2.00 - 3.00 | - | 0.75 Max |
International Standards
201 | 304 | 316 | 420C | 440C | |
USA | AISI201 | AISI304 | AISI316 | AISI420C | AISI440C |
JAP | SUS201 | SUS304 | SUS316 | - | SUS440C |
UK | 201S01 | 304S15 | 316S16 | - | - |
CHN | 1Cr17Mn6Ni5N | 0Cr18Ni9 | 0Cr17Ni12Mo2 | 4Cr13 | 9Cr18Mo |
RUS | 14Ch18N4G4L | 08KH18N10 | 08KH16N11M3 | 40Kh13 | 95X18 |
ITA | - | X5CrNi18-10 | X5CrNiMo1712 | X46Cr13 | X105CrMo17 |
FRA | Z12CMN17-07Az | Z7CN18-09 | Z6CND17.11 | Z34C14 | Z100CD17 |
GER | 1.4372 | 1.4301 | 1.4401 | 1.4034 | 1.4125 |
Hollow Stainless SteeL Ball Type
Hollow Stee Ball Decoration